ACCESSORIES
Optional 12′ Drain Hose | Optional hose kit (WD24X10065) |
Optional Kits | CXADTH1PVBZ Brushed Bronze CXADTH1PVCU Brushed Copper CXADTH1PVBT Brushed Black CXADTH1PVCG Brushed Brass CXADTH1PVFB Flat Black CXADTH1PVSS Brushed Stainless |
APPEARANCE
Color Appearance | Matte White |
Control Panel Color | Matte Dark Slate, Fingerprint Resistant |
Door Appearance | Full-length flat door |
Door Style | Long Door with Top Controls |
Handle | Café™ |
Handle Color | Brushed Bronze |
Handle Design | Customizable |
Installation | Side Installation or Top Installation Included Built-Up Floor Capable Flush Cabinet Installation |
ECONOMICAL / QUIET
Door Insulation | Insulation Mastic |
Motor Type | Variable Speed |
Outer Wrap | Full-wrap Blanket Bitumen |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Quiet Package | 39 dBA |
FEATURES
Additional Protection | Active Flood Protect Leak Defense with Active Flood Protect |
Bodewell URL | https://www.bodewell.com/p/cafecdt888p4vw2/01t4P00000B6giVQAR |
Connected Capabilities | Amazon Alexa Google Home |
Control Type | Top Controls Cap Touch Controls 8 Touchpads |
Cutlery Tray | One piece removable 3rd rack |
Dishwasher Control Features | Cycle Countdown with Bi-Color LED Status Light on door Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled Last Cycle Memory Audible End-of-Cycle Signal |
Dishwasher Cycles | Auto Wash Cookware Normal Gentle Express Cascade Platinum Plus (on app) |
Dishwasher Drying Features | Dual Convection Ultra Dry Ultra/Normal/Off Fan Assist Dry |
Dishwasher Options | Delay Start 1-12 Hr. Bottle Wash (on app) Wash Zones/Half Load (on app) Favorites (on app) WiFi/Remote Enabled Sabbath Mode Start/Cancel Favorites Presoak + Sanitize (Certified to NSF Standard 184) Hi-Temp Wash Silverware Wash Heated Dry Off Normal Dry Ultra Dry Lock Controls |
Dispenser | Rinse Aid with Indicator and Adjustment Electronic Low Rinse Aid Sensor |
EcoBalance Compatible | Yes |
Exterior Style | Customizable Professional |
Floor Protection | Leak Defense with Active Flood Protect – Leak Pan with Sensor |
Interior Lighting | Yes – 4 – Café Expression |
Latch | Pull with Handle |
Leveling System | 3 Point Leveling |
Lower Rack | Ball-Tip Tines 1/2 fixed tines, 1/2 fold down tines 1 Rack handle |
Number of Cycles | 6 |
Number of Options | 15 |
Number of Place Settings | 16 |
OU Certified | No |
Product Type | Built-In |
Rack Color | Black Pearl |
Rack Features | Lid Manager Ball-Tipped Tines Adjustable Upper Rack Full Extension Slides – Upper Cafe Flex Silverware Basket |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Sabbath Mode | Yes |
Sensor | Clean Sensor |
Showroom Power Mode | Yes |
Smart Assist | Yes |
Style | Built-In Top Control |
Top Rack/3rd Rack | Washing, Sliding 3rd Rack w/ removable caddy |
Tub and Door Liner | Stainless Steel |
Tub Type | Tall Tub |
Upper Rack | Premium Height Adjustable Ball-Tip Tines 1/2 fixed tines, 1/2 fold down tines Fixed tines with Bottle Jets 1 Rack handle Smooth Glide Upper Rack Lid Manager |
Wash Arms | 4 Wash Levels Lower Middle Upper 3rd Rack Bottle Jets Deep Clean Silverware Jets |
Wash System Features | Variable Speed Dual Pumps and Motors Middle Wash Arm Lower Wash Arm Automatic Temperature Control Drain Pump Hard Food Disposer with removable filter Deep Clean Silverware Jets 90+ Spray Jet Wash System Hidden Heater Automatic HotStart Bottle Jets (4) |
Wash System | 4-Level 800 Series |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
WiFi Connect | Built-In |
POWER / RATINGS
Calrod Heater Watts | 1200/400 |
Electrical Requirements | 120V ; 60Hz ; 10.2A |
Energy Consumption (kWh/year) | 240 |
Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |
Volts/Hertz/Amps | 120V; 60Hz; 10.2A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 137 lb |
Cabinet Width | 24 in |
Cutout Depth (in) | 24 in |
Cutout Height (in) | 33 1/2 in |
Cutout Width (in) | 24 in |
Depth with Door Open | 27 1/2 in |
Height w/ Legs Retracted – Minimum Height | 33.375 in |
Height w/Legs Extended – Maximum Height | 34.625 in |
Net Weight | 124 lb |
Overall Depth | 24 in |
Overall Depth with Handle | 27.40 in |
Overall Height | 34 in |
Overall Width | 23 3/4 in |
There are no reviews yet.